The Bajaj Chetak 3501 is the flagship model in Bajaj's new 35 Series of electric scooters, launched in December 2024. It combines modern technology with the brand's iconic neo-retro design.
Engine and Transmission
| No. Of Batteries | 1 |
Starting | Push Button Start |
Features
Instrument Console | Digital |
| Bluetooth Connectivity | Bluetooth |
| Call/SMS Alerts | Yes |
| USB Charging Port | Yes |
| Keyless Ignition | Yes |
Speedometer | Digital |
Odometer | Digital |
Additional Features Of Variant | On Board Charger, Self Cancelling Blinkers, Auto Hazard Light, Glove Box - 5 Ltr |
| Seat Type | Single |
Passenger Footrest | Yes |
| Carry hook | Yes |
| Underseat storage | 35 L |
| Charger Output | 950 W |
Features and Safety
| Mobile Application | Yes |
Speedometer | Digital |
Odometer | Digital |
Additional Features | On Board Charger, Self Cancelling Blinkers, Auto Hazard Light, Glove Box - 5 Ltr |
| Carry Hook | Yes |
Passenger Footrest | Yes |
| Display | 5 Inch TFT With Touch Screen Display |
Chassis and Suspension
Dimensions and Capacity
Electricals
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Low Battery Indicator | Yes |
| Scooter Speed | high |
| Top Speed | 73 km/Hr |
Motor & Battery
Drive Type | Hub Motor |
| Battery Type | Li-ion |
| Battery Capacity | 3.5 Kwh |
| Water Proof Rating | IP67 |
| Reverse Assist | Yes |
| Transmission | Automatic |
Range
| Claimed Range | 153 km/charge |
Charging
| Charging At Home | Yes |
| Charging Time(0-80%) | 3 Hrs |
Underpinnings
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-12 Rear :-90/100-12 |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | Alloy |
| Frame | Steel Body |
| Tubeless Tyre | Tubeless |
What’s Included
| Vehicle Warranty | 3 Years or 50,000 Km |
| Mobile Application | Yes |
App Features
| Calls & Messaging | Yes |
| Low battery alert | Yes |
Reviews
There are no reviews yet.